|
Model |
4268SL -2600KV |
| PN | 30402750 |
| Pole | 4 |
| KV(No-load) | 2600 |
| R. (Ω) | 0.0052 |
| Current No-load(A) | 4.2 |
| C.at the point of M.O.P *(A) | 120 |
| Motor D.&L(mm) | Φ=42, L=68 |
| Shaft D.&L of the projecting part(mm) | Φ=5, L=18.5 |
| LiPo(S) | 2-4 |
| W (g) | 343(12.098oz) |
| Applicable | 1/8th Buggies/Touring Cars/SCTs |
